Maxxis AT771 BRAVO
The Maxxis Bravo AT771 is designed to offer strong on-road performance with good ride qualities and low noise generation, while also providing excellent “off the road” handling and traction.
Specs:
Section Width: 255
Aspect Ratio: 70
Rim Diameter: 15
Load Index: 108
Speed Index: T
Runflat: No
Load Range:
Optimised for EV: No
Tyre Details
The Maxxis Bravo AT771 is designed to offer strong on-road performance with good ride qualities and low noise generation, while still providing excellent “off the road” handling and traction.
Key Features
All-season, all-terrain tyre designed for excellent off-road performance while retaining on-road refinement.
Multi-pitch tread pattern design minimises pattern and road noise while maintaining excellent off-road performance.
Staggered shoulder lug design creates a biting edge for extra off-road traction.
3D tread blocks provide additional tread stiffness to minimise irregular wear and increase overall stability.
Four unique U-shaped circumferential grooves offer excellent hydroplaning resistance while minimising rock retention.
Jointless spiral-wound cap ply maximises ride refinement and durability.
Overall construction designed to improve off-road stability and handling.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 30x9.5R15 | 104S | |||||
| 31x10.5R15 | 109S | |||||
| 205/70R15 | 96T | |||||
| 235/75R15 | 109S | |||||
| 255/70R15 | 108T | |||||
| 16" | ||||||
| 215/65R16 | 98T | |||||
| 215/70R16 | 100T | |||||
| 225/75R16 | 115/112Q | |||||
| 235/70R16 | 106T | |||||
| 235/85R16 | 120/116S | |||||
| 245/70R16 | 111T | |||||
| 245/75R16 | 120/116Q | |||||
| 255/65R16 | 109T | |||||
| 255/70R16 | 111T | |||||
| 265/70R16 | 117/114S | |||||
| 265/70R16 | 112T | |||||
| 265/75R16 | 123/120Q | |||||
| 275/70R16 | 119/116S | |||||
| 285/75R16 | 122/119Q | |||||
| 17" | ||||||
| 225/60R17 | 103T | |||||
| 225/65R17 | 102T | |||||
| 235/65R17 | 104T | |||||
| 245/65R17 | 111S | |||||
| 245/75R17 | 121/118S | |||||
| 255/65R17 | 110H | |||||
| 265/65R17 | 120/117S | |||||
| 265/65R17 | 112T | |||||
| 265/70R17 | 121/118R | |||||
| 275/65R17 | 121/118S | |||||
| 285/65R17 | 116S | |||||
| 18" | ||||||
| 255/60R18 | 112H | |||||
| 265/60R18 | 114H | |||||
| 285/60R18 | 122/119S | |||||
| 20" | ||||||
| 265/50R20 | 111H | |||||
| 275/55R20 | 117T | |||||
