Tyrepower Gladesville
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

Blaque Diamond BD-F18 Gloss Black

Blaque Diamond Logo
BD-F18 Gloss Black Gloss Black

Available Sizes



Wheel Details


Email us

Your Quote

Ask an expert and we will be in touch via SMS shortly

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
19"
19" x 8.5" +32ET 5/112 5/112 - +32ET 66.6
19" x 8.5" +32ET 5/114.3 5/114.3 - +32ET 70.5
19" x 8.5" +32ET 5/120 5/120 - +32ET 72.56
19" x 9.5" +40ET 5/112 5/112 - +40ET 66.6
19" x 9.5" +40ET 5/114.3 5/114.3 - +40ET 70.5
19" x 10" +42ET 5/112 5/112 - +42ET 66.6
19" x 10" +42ET 5/120 5/120 - +42ET 72.56
20"
20" x 9" +35ET 5/112 5/112 - +35ET 66.6
20" x 9" +35ET 5/114.3 5/114.3 - +35ET 70.5
20" x 9" +35ET 5/120 5/120 - +35ET 72.56
20" x 10" +15ET 5/115 5/115 - +15ET 71.5
20" x 10" +25ET 5/120 5/120 - +25ET 72.56
20" x 10" +35ET 5/114.3 5/114.3 - +35ET 70.5
20" x 10" +42ET 5/112 5/112 - +42ET 66.6
20" x 10" +42ET 5/114.3 5/114.3 - +42ET 70.5
20" x 10" +42ET 5/120 5/120 - +42ET 72.56
20" x 11" +23ET 5/115 5/115 - +23ET 71.5
20" x 11" +28ET 5/120 5/120 - +28ET 72.56
20" x 11" +35ET 5/120 5/120 - +35ET 72.56
20" x 11" +50ET 5/114.3 5/114.3 - +50ET 70.5
22"
22" x 9" +32ET 5/112 5/112 - +32ET 66.6
22" x 10.5" +33ET 5/120 5/120 - +33ET 72.56
22" x 10.5" +40ET 5/112 5/112 - +40ET 66.6